Property Address:
123 Illinois Rd.
Joliet, IL 60433
![]() |
| Date: 8/10/2006 | Time: 1:00 PM | Report ID: 6 |
| Property: 123 Illinois Rd. Joliet, IL 60433 |
Customer: John Smith |
Real Estate Professional: Sandra |
Comment Key or Definitions
The following definitions of comment descriptions represent this inspection report. All comments by the inspector should be considered before purchasing this home. Any recommendations by the inspector to repair or replace suggests a second opinion or further inspection by a qualified contractor. All costs associated with further inspection fees and repair or replacement of item, component or unit should be considered before you purchase the property.
Inspected (IN) = I visually observed the item, component or unit and if no other comments were made then it appeared to be functioning as intended allowing for normal wear and tear.
Not Inspected (NI)= I did not inspect this item, component or unit and made no representations of whether or not it was functioning as intended and will state a reason for not inspecting.
Not Present (NP) = This item, component or unit is not in this home or building.
Repair or Replace (RR) = The item, component or unit is not functioning as intended or needs further inspection by a qualified contractor. Items, components or units that can be repaired to satisfactory condition may not need replacement.
| Age Of Home: Over 25 Years | Client Is Present: Yes | Radon Test: No |
| Water Test: No | Weather: Cloudy | Temperature: Over 65 |
| Rain in last 3 days: Yes |
| Roof Covering: 3-Tab fiberglass Asphalt/Fiberglass | Viewed roof covering from: Walked roof | Sky Light(s): None |
| Chimney (exterior): N/A |
| 1.0 | ROOF COVERINGS Comments: Repair or Replace The Roof shingles on the back side of house is nearing the end of its life cycle . It also has exposed nail heads which will lead to water leakage if not repaired. Roof covering will need replacing before 5 years. A qualified person should repair or replace as needed.
Several areas on roof have exposed nails. At best these should be sealed with roofing tar and monitored for any leakage.
|
| 1.1 | FLASHINGS Comments: Inspected |
| 1.2 | SKYLIGHTS, CHIMNEYS AND ROOF PENETRATIONS Comments: Not Present |
| 1.3 | ROOF DRAINAGE SYSTEMS Comments: Inspected The downspouts need extensions to carry water away from the home at the front, rear and sides of home. Extensions should carry water a minimum of 4-6' away from the foundation. Recommend qualified person install extensions.
|
| Siding Style: Tongue and Groove | Siding Material: Composite board | Exterior Entry Doors: Wood |
| Appurtenance: Deck | Driveway: Gravel |
| 2.0 | WALL CLADDING FLASHING AND TRIM Comments: Repair or Replace The siding is failing at nail heads and end cuts. Water absorption is present and blisters and deterioration are observed. One area just below the roof line on garage roof is pulled away from the frame structure allowing water to leak behind it. Further deterioration can occur if not repaired. I recommend repair or replace as necessary.
|
| 2.1 | DOORS (Exterior) Comments: Repair or Replace The main entry door deteriorated at bottom of jamb (s). Further deterioration may occur if not repaired. A qualified person should repair or replace as needed.
|
| 2.2 | WINDOWS Comments: Repair or Replace The wood trim is peeling paint at most windows. Further deterioration may occur if not repaired. Wood trim is rotted and needs replacing. I recommend a qualified contractor inspect and repair as needed.
|
| 2.3 | DECKS, BALCONIES, STOOPS, STEPS, AREAWAYS, PORCHES, PATIO/ COVER AND APPLICABLE RAILINGS Comments: Repair or Replace No photo included. The deck floor on the deck at the rear of home was installed over deteriorated old decking. Further erosion or deterioration can occur if not corrected. This is a cosmetic issue for your information I recommend monitor and repair if needed. |
| 2.4 | VEGETATION, GRADING, DRAINAGE, DRIVEWAYS, PATIO FLOOR, WALKWAYS AND RETAINING WALLS (With respect to their effect on the condition of the building) Comments: Inspected |
| 2.5 | EAVES, SOFFITS AND FASCIAS Comments: Repair or Replace The soffit panels and wood fascia at eave on the exterior is deteriorated and damaged. Because of the extent of deterioration it is possible for some framing in wall to be deteriorated. A qualified person should repair or replace as needed.
|
| Garage Door Type: One manual | Garage Door Material: Fiberglass | Auto-opener Manufacturer: N/A |
| 3.0 | GARAGE CEILINGS Comments: Repair or Replace The Wood boards on the ceiling reveals a water stain indicating a leak did or still exists at the garage. Repairs are needed. A qualified person should repair or replace as needed. Signs of fungi growth are present on ceiling in several areas in the garage. We did not inspect, test or determine if this growth is or is not a health hazard. The underlying cause is moisture or dampness. I recommend you contact a mold inspector or expert for investigation or correction if needed.
|
| 3.1 | GARAGE WALLS (INCLUDING FIREWALL SEPARATION) Comments: Inspected |
| 3.2 | GARAGE FLOOR Comments: Inspected |
| 3.3 | GARAGE DOOR (S) Comments: Repair or Replace The springs for garage door (s) at the garage has a damaged retention cable (in case springs break to prevent injury). This is considered unsafe and needs correcting. A qualified person should repair or replace as needed.
|
| 3.4 | OCCUPANT DOOR FROM GARAGE TO INSIDE HOME Comments: Repair or Replace The occupant door from inside garage to inside the home is not a fire rated door. This means that should a fire occur in garage, the occupant door does not afford protection until fireman arrive. This door should be replaced with a fire rated door. |
| 3.5 | GARAGE DOOR OPERATORS (Report whether or not doors will reverse when met with resistance) Comments: Not Present |
| Ceiling Materials: Sheetrock | Wall Material: Sheetrock | Floor Covering(s): Carpet Linoleum Tile |
| Interior Doors: Wood | Window Types: AGED Single pane | Window Manufacturer: UNKNOWN |
| Cabinetry: Wood | Countertop: Laminate |
| 4.0 | CEILINGS Comments: Repair or Replace The Drywall on the ceiling in the small bedroom reveals a light stain which appears from a water leak. Stain appears old and check with moisture meter showed no sign of moisture at time of inspection. This is a cosmetic issue for your information. I recommend prep prime and paint as needed.
|
| 4.1 | WALLS Comments: Inspected |
| 4.2 | FLOORS Comments: Inspected |
| 4.3 | STEPS, STAIRWAYS, BALCONIES AND RAILINGS Comments: Not Present |
| 4.4 | COUNTERS AND A REPRESENTATIVE NUMBER OF CABINETS Comments: Inspected |
| 4.5 | DOORS (REPRESENTATIVE NUMBER) Comments: Inspected |
| 4.6 | WINDOWS (REPRESENTATIVE NUMBER) Comments: Not Present All windows stuck or painted shut in the home. This is a cosmetic issue for your information. I recommend repair as desired. Although this could be a safety issue in case of a fire. |
| Method used to observe Crawlspace: No crawlspace | Floor Structure: Slab | Wall Structure: 2 X 4 Wood |
| Ceiling Structure: 2X4 | Roof Structure: Engineered wood trusses Wood slats | Roof-Type: Gable |
| Method used to observe attic: Walked | Attic info: Attic access |
| 5.0 | FOUNDATIONS, BASEMENTS AND CRAWLSPACES (Report signs of abnormal or harmful water penetration into the building or signs of abnormal or harmful condensation on building components.) Comments: Not Present |
| 5.1 | WALLS (Structural) Comments: Inspected |
| 5.2 | COLUMNS OR PIERS Comments: Not Present |
| 5.3 | FLOORS (Structural) Comments: Inspected |
| 5.4 | CEILINGS (structural) Comments: Inspected |
| 5.5 | ROOF STRUCTURE AND ATTIC Comments: Repair or Replace Some of the wood slats on roof are damaged. Roof boards need to be reinforced (from within attic). This may not require shingle removal. A qualified contractor should repair as needed.
|
| Water Source: Public | Water Filters: None | Plumbing Water Supply (into home): Copper |
| Plumbing Water Distribution (inside home): Not visible | Washer Drain Size: None | Plumbing Waste: PVC |
| Water Heater Power Source: Gas (quick recovery) | Water Heater Capacity: 30 Gallon (small) | Manufacturer: RICHMOND |
| 6.0 | PLUMBING DRAIN, WASTE AND VENT SYSTEMS Comments: Not Inspected Not inspected due to utilities being shut off. |
| 6.1 | PLUMBING WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES Comments: Not Inspected The outside water faucet needs securing to wall at the rear of home. Repairs are needed. A qualified licensed plumber should repair or correct as needed. The water supply line for toilet was turned "off" before inspection and is rusted and has leaked before and may still be leaking. I am unable to determine if leak still exist because the water utilities were shut off.. Repairs may be needed. A qualified person should inspect and repair as necessary after water is turned back on.
The water supply line for toilet was turned "off" before inspection and is rusted and has leaked before and may still be leaking. I am unable to determine if leak still exist because the water utilities were shut off.. Repairs may be needed. A qualified person should inspect and repair as necessary after water is turned back on.
|
| 6.2 | HOT WATER SYSTEMS, CONTROLS, CHIMNEYS, FLUES AND VENTS Comments: Inspected The T&P (Test and Pressure) valve on water heater needs a 3/4 threaded pipe to extend within 6 inches of floor for safety. (PVC is not approved for hot water use). I recommend repair by a qualified person. The water heater was not be inspected other then a visual check due to utilities being shut off. Unidentified hose coming out of wall. I was unable to determine the purpose of this hose. Recommend a qualified plumber inspect system once water is turned on.
|
| 6.3 | MAIN WATER SHUT-OFF DEVICE (Describe location) Comments: Inspected Main water shut off is located in closet next to hot water heater. |
| 6.4 | FUEL STORAGE AND DISTRIBUTION SYSTEMS (Interior fuel storage, piping, venting, supports, leaks) Comments: Not Present |
| 6.5 | MAIN FUEL SHUT OFF (Describe Location) Comments: Inspected Main fuel shut off valve is located in closet above the furnace. |
| 6.6 | SUMP PUMP Comments: Not Present |
| Electrical Service Conductors: Overhead service | Panel capacity: 60 AMP | Panel Type: Fuses |
| Electric Panel Manufacturer: Unknown | Wiring Methods: Not Visible |
| 7.0 | SERVICE ENTRANCE CONDUCTORS Comments: Inspected |
| 7.1 | SERVICE AND GROUNDING EQUIPMENT, MAIN OVERCURRENT DEVICE, MAIN AND DISTRIBUTION PANELS Comments: Inspected |
| 7.2 | BRANCH CIRCUIT CONDUCTORS, OVERCURRENT DEVICES AND COMPATIBILITY OF THEIR AMPERAGE AND VOLTAGE Comments: Inspected |
| 7.3 | CONNECTED DEVICES AND FIXTURES (Observed from a representative number operation of ceiling fans, lighting fixtures, switches and receptacles located inside the house, garage, and on the dwelling's exterior walls) Comments: Not Inspected All fixtures, switches and receptacles were not inspected due to the utilities being shut off. |
| 7.4 | POLARITY AND GROUNDING OF RECEPTACLES WITHIN 6 FEET OF INTERIOR PLUMBING FIXTURES, AND ALL RECEPTACLES IN GARAGE, CARPORT, EXTERIOR WALLS OF INSPECTED STRUCTURE Comments: Not Inspected |
| 7.5 | OPERATION OF GFCI (GROUND FAULT CIRCUIT INTERRUPTERS) Comments: Not Inspected Not inspected due to utilities being shut off. |
| 7.6 | LOCATION OF MAIN AND DISTRIBUTION PANELS Comments: Not Inspected Main panel is located in the kitchen.
|
| 7.7 | SMOKE DETECTORS Comments: Inspected The smoke detector should be tested at common hallway to bedrooms upon moving in to home. Recommend placing smoke alarms in all rooms for safety. |
| 7.8 | CARBON MONOXIDE DETECTORS Comments: Not Present |
| Heat Type: Forced Air | Energy Source: Gas Electric | Number of Heat Systems (excluding wood): Two |
| Heat System Brand: UNKNOWN | Ductwork: Non-insulated | Filter Type: Disposable |
| Filter Size: 16x20 | Types of Fireplaces: None | Operable Fireplaces: None |
| Number of Woodstoves: None |
| 8.0 | HEATING EQUIPMENT Comments: Not Inspected Not inspected. Again all utilities were shut off. |
| 8.1 | NORMAL OPERATING CONTROLS Comments: Not Inspected |
| 8.2 | AUTOMATIC SAFETY CONTROLS Comments: Not Inspected |
| 8.3 | DISTRIBUTION SYSTEMS (including fans, pumps, ducts and piping, with supports, insulation, air filters, registers, radiators, fan coil units and convectors) Comments: Not Inspected |
| 8.4 | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM Comments: Inspected |
| 8.5 | CHIMNEYS, FLUES AND VENTS (for fireplaces, gas water heaters or heat systems) Comments: Repair or Replace The vent pipe for gas furnace is rusted and has holes in the vent cap allowing water to leak down into the unit. Leaks can cause damage to unit or home. I recommend a qualified licensed heat contractor inspect further and repair as needed.
|
| 8.6 | SOLID FUEL HEATING DEVICES (Fireplaces, Woodstove) Comments: Not Present |
| 8.7 | GAS/LP FIRELOGS AND FIREPLACES Comments: Repair or Replace |
| 8.8 | COOLING AND AIR HANDLER EQUIPMENT Comments: Not Present |
| 8.9 | NORMAL OPERATING CONTROLS Comments: Not Present |
| 8.10 | PRESENCE OF INSTALLED COOLING SOURCE IN EACH ROOM Comments: Not Present |
| Attic Insulation: Blown | Ventilation: Gable vents | Exhaust Fans: None |
| Dryer Power Source: Gas Connection | Dryer Vent: None | Floor System Insulation: NONE |
| 9.0 | INSULATION IN ATTIC Comments: Inspected Attic is insulated but could benefit from extra insulation. |
| 9.1 | INSULATION UNDER FLOOR SYSTEM Comments: Not Inspected |
| 9.2 | VAPOR RETARDERS (ON GROUND IN CRAWLSPACE OR BASEMENT) Comments: Not Present |
| 9.3 | VENTILATION OF ATTIC AND FOUNDATION AREAS Comments: Inspected . Inactive bee nest (Large) in the attic. It appears they're entering at the Gable vent. Sometimes pests can cause damage to home or components. I recommend repairing screen where missing I recommend sealing off the opening(s).
|
| 9.4 | VENTING SYSTEMS (Kitchens, baths and laundry) Comments: Not Inspected |
| 9.5 | VENTILATION FANS AND THERMOSTATIC CONTROLS (ATTIC) Comments: Not Inspected |
| Dishwasher Brand: NONE | Disposer Brand: NONE | Exhaust/Range hood: NONE |
| Range/Oven: NONE | Built in Microwave: NONE | Trash Compactors: NONE |
| 10.0 | DISHWASHER Comments: Not Present |
| 10.1 | RANGES/OVENS/COOKTOPS Comments: Not Present |
| 10.2 | RANGE HOOD Comments: Not Present |
| 10.3 | TRASH COMPACTOR Comments: Not Present |
| 10.4 | FOOD WASTE DISPOSER Comments: Not Present |
| 10.5 | MICROWAVE COOKING EQUIPMENT Comments: Not Present |
![]() Steve's Precision Home Inspections, LLC
109 S Canyon Dr. |
Customer |
Property Address |
| 1.0 | ROOF COVERINGS | |
| Repair or Replace | ||
|
The Roof shingles on the back side of house is nearing the end of its life cycle . It also has exposed nail heads which will lead to water leakage if not repaired. Roof covering will need replacing before 5 years. A qualified person should repair or replace as needed. |
||
|
Several areas on roof have exposed nails. At best these should be sealed with roofing tar and monitored for any leakage. |
||
| 1.3 | ROOF DRAINAGE SYSTEMS | |
| Inspected | ||
|
The downspouts need extensions to carry water away from the home at the front, rear and sides of home. Extensions should carry water a minimum of 4-6' away from the foundation. Recommend qualified person install extensions. |
||
| 2.0 | WALL CLADDING FLASHING AND TRIM | |
| Repair or Replace | ||
|
The siding is failing at nail heads and end cuts. Water absorption is present and blisters and deterioration are observed. One area just below the roof line on garage roof is pulled away from the frame structure allowing water to leak behind it. Further deterioration can occur if not repaired. I recommend repair or replace as necessary. |
||
| 2.1 | DOORS (Exterior) | |
| Repair or Replace | ||
|
The main entry door deteriorated at bottom of jamb (s). Further deterioration may occur if not repaired. A qualified person should repair or replace as needed. |
||
| 2.2 | WINDOWS | |
| Repair or Replace | ||
|
The wood trim is peeling paint at most windows. Further deterioration may occur if not repaired. Wood trim is rotted and needs replacing. I recommend a qualified contractor inspect and repair as needed. |
||
| 2.3 | DECKS, BALCONIES, STOOPS, STEPS, AREAWAYS, PORCHES, PATIO/ COVER AND APPLICABLE RAILINGS | |
| Repair or Replace | ||
|
No photo included. The deck floor on the deck at the rear of home was installed over deteriorated old decking. Further erosion or deterioration can occur if not corrected. This is a cosmetic issue for your information I recommend monitor and repair if needed. |
||
| 2.5 | EAVES, SOFFITS AND FASCIAS | |
| Repair or Replace | ||
|
The soffit panels and wood fascia at eave on the exterior is deteriorated and damaged. Because of the extent of deterioration it is possible for some framing in wall to be deteriorated. A qualified person should repair or replace as needed. |
||
| 3.0 | GARAGE CEILINGS | |
| Repair or Replace | ||
|
The Wood boards on the ceiling reveals a water stain indicating a leak did or still exists at the garage. Repairs are needed. A qualified person should repair or replace as needed. Signs of fungi growth are present on ceiling in several areas in the garage. We did not inspect, test or determine if this growth is or is not a health hazard. The underlying cause is moisture or dampness. I recommend you contact a mold inspector or expert for investigation or correction if needed. |
||
| 3.3 | GARAGE DOOR (S) | |
| Repair or Replace | ||
|
The springs for garage door (s) at the garage has a damaged retention cable (in case springs break to prevent injury). This is considered unsafe and needs correcting. A qualified person should repair or replace as needed. |
||
| 3.4 | OCCUPANT DOOR FROM GARAGE TO INSIDE HOME | |
| Repair or Replace | ||
|
The occupant door from inside garage to inside the home is not a fire rated door. This means that should a fire occur in garage, the occupant door does not afford protection until fireman arrive. This door should be replaced with a fire rated door. |
||
| 4.0 | CEILINGS | |
| Repair or Replace | ||
|
The Drywall on the ceiling in the small bedroom reveals a light stain which appears from a water leak. Stain appears old and check with moisture meter showed no sign of moisture at time of inspection. This is a cosmetic issue for your information. I recommend prep prime and paint as needed. |
||
| 4.6 | WINDOWS (REPRESENTATIVE NUMBER) | |
| Not Present | ||
|
All windows stuck or painted shut in the home. This is a cosmetic issue for your information. I recommend repair as desired. Although this could be a safety issue in case of a fire. |
||
| 5.5 | ROOF STRUCTURE AND ATTIC | |
| Repair or Replace | ||
|
Some of the wood slats on roof are damaged. Roof boards need to be reinforced (from within attic). This may not require shingle removal. A qualified contractor should repair as needed. |
||
| 6.0 | PLUMBING DRAIN, WASTE AND VENT SYSTEMS | |
| Not Inspected | ||
|
Not inspected due to utilities being shut off. |
||
| 6.1 | PLUMBING WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES | |
| Not Inspected | ||
|
The outside water faucet needs securing to wall at the rear of home. Repairs are needed. A qualified licensed plumber should repair or correct as needed. The water supply line for toilet was turned "off" before inspection and is rusted and has leaked before and may still be leaking. I am unable to determine if leak still exist because the water utilities were shut off.. Repairs may be needed. A qualified person should inspect and repair as necessary after water is turned back on. |
||
| 6.2 | HOT WATER SYSTEMS, CONTROLS, CHIMNEYS, FLUES AND VENTS | |
| Inspected | ||
|
The T&P (Test and Pressure) valve on water heater needs a 3/4 threaded pipe to extend within 6 inches of floor for safety. (PVC is not approved for hot water use). I recommend repair by a qualified person. The water heater was not be inspected other then a visual check due to utilities being shut off. Unidentified hose coming out of wall. I was unable to determine the purpose of this hose. Recommend a qualified plumber inspect system once water is turned on. |
||
| 6.3 | MAIN WATER SHUT-OFF DEVICE (Describe location) | |
| Inspected | ||
|
Main water shut off is located in closet next to hot water heater. |
||
| 6.5 | MAIN FUEL SHUT OFF (Describe Location) | |
| Inspected | ||
|
Main fuel shut off valve is located in closet above the furnace. |
||
| 7.3 | CONNECTED DEVICES AND FIXTURES (Observed from a representative number operation of ceiling fans, lighting fixtures, switches and receptacles located inside the house, garage, and on the dwelling's exterior walls) | |
| Not Inspected | ||
|
All fixtures, switches and receptacles were not inspected due to the utilities being shut off. |
||
| 7.5 | OPERATION OF GFCI (GROUND FAULT CIRCUIT INTERRUPTERS) | |
| Not Inspected | ||
|
Not inspected due to utilities being shut off. |
||
| 7.6 | LOCATION OF MAIN AND DISTRIBUTION PANELS | |
| Not Inspected | ||
|
Main panel is located in the kitchen. |
||
| 7.7 | SMOKE DETECTORS | |
| Inspected | ||
|
The smoke detector should be tested at common hallway to bedrooms upon moving in to home. Recommend placing smoke alarms in all rooms for safety. |
||
| 8.0 | HEATING EQUIPMENT | |
| Not Inspected | ||
|
Not inspected. Again all utilities were shut off. |
||
| 8.5 | CHIMNEYS, FLUES AND VENTS (for fireplaces, gas water heaters or heat systems) | |
| Repair or Replace | ||
|
The vent pipe for gas furnace is rusted and has holes in the vent cap allowing water to leak down into the unit. Leaks can cause damage to unit or home. I recommend a qualified licensed heat contractor inspect further and repair as needed. |
||
| 9.0 | INSULATION IN ATTIC | |
| Inspected | ||
|
Attic is insulated but could benefit from extra insulation. |
||
Prepared Using HomeGauge http://www.homegauge.com SHGI (c) 2000-2004 : Licensed To Steve's Precision Home Inspections
|
INVOICE |
| Steve's Precision Home Inspections, LLC
109 S Canyon Dr. Bolingbrook, IL 60490 Inspected By: Steve Medina |
Inspection Date: 8/10/2006
Report ID: 6 |
| Customer Info: | Inspection Property: |
| Ron Cotton
1946 Baldwin Way Bolingbrook IL 60490 Customer's Real Estate Professional: Cassandra |
112 Luana Rd. Joliet, IL 60433 |
Inspection Fee:
| ||||||||
Tax $0.00 | ||||||||
| Total Price $230.00 |
Payment Method:check
Payment Status:paid
Note:check # 1522
![]() Steve's Precision Home Inspections, LLC
109 S Canyon Dr. |
This inspection was performed in accordance with and under the terms of a Pre-Inspection Agreement. The agreement was signed and agreed upon before the preparation of this report and a signed copy of the agreement is available upon request. An unsigned copy of the agreement may be attached to this report for your information or it may also be available on the home inspection company web site.